
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | Clamping force (KN) | Mold thickness (mm) | Tie-bars space (mm) | Heat power (KW) | Oil pump motor power (KW) | Dimension (mm) | Weight (KGS) |
BM-1000A | 1000 | 150-400 | 385x350 | 7.6 | 11 | 4300x1500x1600 | 3400 |
BM-1320A | 1320 | 150-420 | 410x375 | 8.2 | 13 | 4500X1600X1700 | 3900 |
BM-1400A | 1400 | 150-420 | 428X386 | 8.2 | 13 | 4800X1600X1700 | 4200 |
BM-1650A | 1650 | 170-440 | 455X425 | 8.2 | 15 | 5000X1600X1700 | 5000 |
BM-1800A | 1800 | 180-470 | 480X460 | 11 | 15 | 5300X1600X1750 | 5500 |
BM-2050A | 2050 | 190-470 | 490X464 | 11.6 | 17 | 5400X1600X1750 | 6000 |
BM-2300A | 2300 | 200-510 | 510X510 | 11.6 | 18.5 | 5700X1800X2000 | 6500 |
BM-2600A | 2600 | 200-550 | 554X554 | 15.5 | 25 | 6100X1700X1800 | 8000 |
BM-3000A | 3000 | 220-600 | 580X580 | 15.5 | 25 | 6500X1800X1800 | 9000 |
BM-3400A | 3400 | 270-650 | 640X640 | 17.5 | 30 | 6700X2000X1900 | 10800 |
BM-3850A | 3850 | 280-680 | 680X680 | 17.5 | 30 | 7000X2200X2000 | 11500 |
BM-4500A | 4500 | 280-710 | 720X720 | 20.5 | 37 | 7300X2300X2400 | 13800 |
BM-4800A | 4800 | 280-750 | 750X720 | 23.4 | 15+25 | 8300X2200X2200 | 16300 |
BM-5200A | 5200 | 290-780 | 770X740 | 28.1 | 18.5+25 | 8600X2200X2250 | 20000 |
BM-5800A | 5800 | 290-810 | 800X774 | 28.1 | 18.5+30 | 8750X2200X2300 | 21800 |
BM-6500A | 6500 | 350-860 | 860X819 | 37.1 | 25+30 | 9200X2200X2400 | 26000 |
BM-7500A | 7500 | 400-960 | 961X961 | 40.9 | 30+37 | 10700X2300X2700 | 38000 |
BM-8500A | 8500 | 400-980 | 1016X980 | 42.5 | 37+37 | 11000X2400X2750 | 45000 |
BM-11000A | 11000 | 500-1150 | 1230X1105 | 63 | 128 | 14000X2900X4100 | 63000 |
BM-13000A | 13000 | 600-1400 | 1350X1280 | 85.25 | 160 | 13200X3100X3600 | 76000 |
NO. | Parts Name | Brand | Origin |
1 | Hydraulic Motor | DAN DUN | Italy-China |
2 | Hydraulic Oil Pump | HIGH-TECH | Made in Taiwan |
3 | Proportional Hydraulic Valve | HUAYE | Made in China |
4 | Transducer | Gefran | Made in Italy |
5 | Sealing Rings | HALLITE | Made in USA |
6 | Reversal Hydraulic Valve | SUNNY | Made in USA |
7 | High-pressure Vitta | Barthez | Made in Portugal |
8 | Contactor | LG | Made in Korea |
9 | Air-break Switch | LG | Made in Korea |
10 | Computer | TECHMATION | Made in Taiwan |
11 | Limit Switch | OMRON | Made in China |
12 | Proximity Switch | SCHNEIDER | Made in China |
February 24, 2025
February 24, 2025
Model NO.: HQI-30T Computerized: Computerized Certification: CE, ISO9001:2008 Pipeline: Taiwan High Voltage Pipeline Oil Seal: Japan Nok Battery Valve: Taiwan Hytek Oil Pump: Taiwan Hytek Motor:...
Model NO.: MLIE-PIM008 Structure: Horizontal Plasticizing Way: Plunger Type Automation: Automatic Material: PP, PBT, PC or ABS Mold Material: S136, 2738, 718, P20 & #45 Steel, etc Mold Life:...
Model NO.: IPET400/5000 Computerized: Computerized Certification: CE, ISO9001:2008, UL Trademark: DEMARK Transport Package: Pallet Specification: 34T Origin: China Brand new servo hydraulic system...
Model NO.: ZS Series Computerized: Computerized Certification: CE, ISO9001:2008, UL Certificate: Ce, ISO Trademark: Hy-Filling Transport Package: Wooden Carton Specification: Standard Origin: China...
Email to this supplier
February 24, 2025
February 24, 2025
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.